Tanc storio hylif cryogenig
Tanc storio hylif cryogenig VT (fertigol), tanc storio hylif cryogenig MT (fertigol), tanc storio hylif cryogenig HT (llorweddol)
disgrifiad o'r cynnyrch
Manteision cynnyrch
Cynhyrchion tanc storio confensiynol (arddangosiad rhannol)
Cyfrol m³ | Model | Dylunio pwysau MPa | Canolig | Isafswm tymheredd metel ℃ | Deunydd cynhwysydd mewnol | Deunydd cynhwysydd allanol |
2.99 | MTQ3/16 | 1.6 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | C345R |
MTQ3/24 | 2.35 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | C345R | |
MTQ3/35 | 3.5 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | C345R | |
MTC3 | 2..35 | LCO₂ | -40 ℃ | 16MnDR | C345R | |
4.99 | MTQ5/16 | 1.6 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | C345R |
MTQ5/24 | 2.35 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | C345R | |
MTQ5/35 | 3.5 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | C345R | |
MTC5 | 2.35 | LCO₂ | -40 ℃ | 16MnDR | C345R | |
10.0 | VTQ10/10 | 1.0 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | C345R |
VTQ10/16 | 1.6 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | C345R | |
VTQ10/24 | 2.35 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | C345R | |
VTC10 | 2.35 | LCO₂ | -40 ℃ | 16MnDR | C345R | |
15.0 | VTQ15/16 | 1.6 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | C345R |
VTC15 | 2.35 | LCO₂ | -40 ℃ | 16MnDR | C345R | |
20.0 | VTQ20/10 | 1.0 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | C345R |
VTQ20/16 | 1.6 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | C345R | |
HTTP20/10 | 1.0 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | C345R | |
30.0 | VTQ30/16 | 1.6 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | C345R |
VTC30 | 2.35 | LCO₂ | -40 ℃ | 16MnDR | C345R | |
HTQ30/10 | 1.0 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | C345R | |
HTC30 | 2.35 | LCO₂ | -40 ℃ | 16MnDR | C345R | |
50.0 | VTQ50/10 | 1.0 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | C345R |
VTQ50/16 | 1.6 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | C345R | |
VTC50 | 2.35 | LCO₂ | -40 ℃ | 16MnDR | C345R | |
60.0 | VTQ60/10 | 1.0 | LO₂, LN₂, LAr, LNG | -196 ℃ | S30408 | C345R |
Gellir addasu rhai pwysau paramedrau technegol cynnyrch confensiynol, cyfaint a llif yn unol ag anghenion cwsmeriaid (arddangosiad rhannol)
Model | MTQ3/16 | MTQ5/16 | VTQ10/16 | VTQ15/16 | VTQ30/16 | VTQ50/16 | VTQ60/10 | |
Pwysau gweithio MPa | 1.6 | 1.6 | 1.695 | 1.642 | 1.729 | 1.643 | 1.017 | |
Cyfrol geometrig m3 | 3.0 | 5.0 | 10.5 | 15.8 | 31.6 | 52.6 | 63.2 | |
Cyfrol effeithiol m3 | 2.99 | 4.99 | 10.0 | 15.0 | 30 | 50.0 | 60.0 | |
Cyfradd anweddiad % ocsigen hylifol | 0.4 | 0.3 | 0.220 | 0. 175 | 0. 133 | 0.100 | 0. 097 | |
Math inswleiddio | Inswleiddiad dirwyn i ben gwactod uchel | |||||||
Dimensiynau (mm) | Hir | 2150 | 2450 | 2338. llarieidd-dra eg | 2338. llarieidd-dra eg | 2782. llarieidd-dra eg | 3250 | 3250 |
Lled | 1900 | 2200 | 2294 | 2294 | 2748. llarieidd-dra eg | 3100 | 3100 | |
Uchel | 2900 | 3100 | 6050 | 8300 | 10500 | 11725. llarieidd-dra eg | 14025. llathredd eg | |
Pwysau offer (Kg) | 1670. llarieidd-dra eg | 2365. llarieidd-dra eg | 4900 | 6555 | 11445. llathredd eg | 17750. llarieidd-dra eg | 18475. llarieidd-dra eg |